Currency | price | Rise and fall | Markets | transaction |
---|---|---|---|---|
BTC BTC/USDT | 65066.83 | -9.9081% | transaction | |
ETH ETH/USDT | 3126.71 | -13.3443% | transaction | |
ETC ETC/USDT | 26.045 | -26.0199% | transaction | |
XRP XRP/USDT | 0.49634 | -18.5005% | transaction | |
DOT DOT | 6.693 | -25.1836% | transaction | |
LTC LTC/USDT | 79.02 | -24.8645% | transaction | |
SHIB SHIB | 2.196E-5 | -24.6138% | transaction | |
NFT NFT | 4.7E-7 | -14.0182% | transaction | |
FIL FIL | 6.0292 | -33.4804% | transaction | |
DOGE DOGE | 0.156426 | -24.3862% | transaction | |
LINK LINK | 13.7446 | -25.6466% | transaction | |
BCH BCH | 515.75 | -25.8884% | transaction | |
BSV BSV | 69 | -31.4166% | transaction | |
ADA ADA | 0.458222 | -24.7793% | transaction | |
EOS EOS | 0.7519 | -28.6622% | transaction | |
TRX TRX | 0.112111 | -8.1313% | transaction | |
XMR XMR | 118.01 | -11.722% | transaction | |
IOTA IOTA | 0.2593 | -18.536% | transaction | |
DASH DASH | 29.38 | -23.5294% | transaction | |
ZEC ZEC | 21.66 | -23.2459% | transaction | |
PAX PAX | 0.9991 | 0% | transaction | |
WBTC WBTC | 59352.31 | +3.1725% | transaction | |
CAB CAB | 0.087338 | +8.5645% | transaction |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time